|
Roulette |
![]() |
|||||
|
There are 37 numbers 0-36 inclusive, marked on the green baize and there are 12 different ways to place your chips before the ball and wheel are spun. The bets fall into 2 categories: those offering even money and those offering odds. In all wins, the original stake is returned with your winnings. |
||||||
| Even Money Bets | ||||||
| Rouge | - a bet that a red number will win | |||||
| Noir | - a bet that a black number will win | |||||
| Pair | - a bet that an even number will win | |||||
| Impair | - a bet that an odd number will win | |||||
| Manque | - a bet that a low number (1-18) will win | |||||
| Passe | - a bet that a high number (19-36) will win | |||||
| Bets Offering Odds | ||||||
| Straight | - a bet that a single number pays 35-1 | |||||
| Split | - a bet placed on the line between 2 numbers pays 17-1 | |||||
| Street | - a bet placed to cover 3 numbers pays 11-1 | |||||
| Corner | - a bet placed to cover 4 numbers pays 8-1 | |||||
| Six Line | - a bet placed to cover 6 numbers pays 5-1 | |||||
| Column | - a bet placed to cover 12 numbers pays 12-1 | |||||
| Dozen | - a bet to cover 1-12(12P), 13-24(12M), 25-36(12D), pays 2-1 | |||||
![]() |
![]() |
![]() |